Symbiosis University for Online and Digital Learning (SSODL) offers the two-year Symbiosis Online MBA program, which has been approved by the UGC. The purpose of this program is to help recent college graduates and working people advance their careers and strengthen their business management skills.
The University Grants Commission (UGC) has approved the course, demonstrating that its intellectual competence is comparable to that of a standard Master of Business Administration degree. Furthermore, it allows children to receive high-quality education while utilising modern teaching techniques and technology.
Table of Contents
Symbiosis Online MBA Program Details: Duration, Eligibility, Specializations & More
Program Overview
Parameter | Details |
---|---|
Duration | 24 months (2 years) – Fully Online |
Intake | Rolling admissions (check official deadlines) |
Reservation | Not Applicable |
Medium of Instruction | English |
Program Pattern | Semester System (4 semesters total) |
Eligibility Criteria
- SC/ST Candidates : Minimum 45% aggregate marks or equivalent grade in graduation.
- General/OBC Candidates : Minimum 50% aggregate marks or equivalent grade in graduation from a recognized university/institution of national importance.
Selection Process
Admission is based on:
- Timely submission of required documents (mark sheets, degree certificate, ID proof, etc.).
- Fulfillment of eligibility criteria.
Specializations Offered
Choose from 9 in-demand specializations to align with your career goals:
Specialization | Key Focus Areas |
---|---|
Marketing | Digital Marketing, Consumer Behavior, Brand Management |
Human Resource Management (HRM) | Talent Acquisition, Organizational Behavior, HR Analytics |
Finance | Corporate Finance, Investment Banking, Financial Modeling |
Operations | Process Optimization, Quality Management, Lean Six Sigma |
Logistics & Supply Chain Management | Supply Chain Analytics, Inventory Management, Global Logistics |
Agri Operations Management | Agribusiness Strategy, Sustainable Farming, Supply Chain in Agriculture |
International Business | Global Trade, Cross-Cultural Management, Export-Import Policies |
Business Analytics | Data Visualization, Predictive Analytics, Business Intelligence |
Hospital & Healthcare Management | Healthcare Operations, Hospital Administration, Health Policy |
Why Choose This Program?
- Global Recognition : Degree from a recognized university/institution of national importance.
- Flexibility : Learn online without disrupting your career.
- Industry-Relevant Curriculum : Specializations designed for high-growth sectors.
Secure Your Future Today!
Unlock an exclusive scholarship of up to 50% off and start your journey toward success.
Apply NowSymbiosis Online MBA Fee Structure 2025
Various students pay varying fees for the Symbiosis Online MBA program. Indian students just pay ₹3,00,000 for the entire education, with no additional tuition or institute deposits to pay. International students are required to pay a $3,900 academic education as well as a non-refundable $650 management fee. Together, these fees total $3,965. Men who are foreign students who come from conflict-affected or war-torn places pay only $780 in tuition and a $65 administrative fee, totalling $845.

Category | Academic Fee | One-time Administrative Fee (Non-Refundable) | Institute Deposit | Total Fee |
---|---|---|---|---|
Indian Students | ₹3,00,000 | – | – | ₹3,00,000 |
International Students | $3,900 | $65 | – | $3,965 |
Foreign National Students (Conflict-Ridden/War-Affected Regions – Male) | $780 | $65 | – | $845 |
Grading and Evaluation for Symbiosis Online MBA
The evaluation for all courses in the Symbiosis Online MBA program consists of two components:
- Internal Assessment (30%) – Includes assignments, quizzes, and other coursework.
- External Examination (70%)—Conducted by the university as the final assessment.
Passing Criteria
The final CGPA (Cumulative Grade Point Average) must be at least 4 out of 10 to be eligible for the degree.
The grading system is based on relative performance, with a maximum Grade Point (GP) of 10 (Outstanding).
To pass, students must secure at least Grade Point 4 (40%) in both internal and external exams separately.
If a student scores less than 40% in any component, they will be considered FAIL.
Award of Degree
Upon successful completion of all four semesters with a minimum CGPA of 4.00, students will be awarded the Master of Business Administration (MBA) degree. The final classification is determined based on overall performance in both continuous assessments and term-end exams.
This structured evaluation ensures students meet academic standards while gaining in-depth business management knowledge.
Need any assistance?
Please fill out this form, and our team will get in touch with you!
Sample Degree Certificate :-

Symbiosis Online MBA Syllabus 2025 – Complete Course Details
Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2217 / 0291410101 | Business Statistics | 3 | 30 | 70 | 100 | |
T2116 / 0291410102 | Marketing Management | 3 | 30 | 70 | 100 | |
T2003 / 0291410103 | Financial Accounting | 2 | 30 | 70 | 100 | |
T2859 / 0291410104 | Operations Management | 2 | 30 | 70 | 100 | |
T1140 / 0291410105 | Legal Aspects of Business | 2 | 30 | 70 | 100 | |
T2280 / 0291410106 | Human Resource Management | 3 | 30 | 70 | 100 | |
T5525 / 0291410107 | Research Methodology | 3 | 30 | 70 | 100 | |
T6076 / 0291410108 | Microeconomics | 3 | 30 | 70 | 100 | |
T3151 / 0291410109 | Technology in Business | 2 | 30 | 70 | 100 | |
T3154 / 0291410110 | Data Driven Decision Making | 2 | 30 | 70 | 100 |
Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2279 / 0291410201 | Organizational Behaviour | 3 | 30 | 70 | 100 | |
T2220 / 0291410202 | Operations Research | 2 | 30 | 70 | 100 | |
T6073 / 0291410203 | Macroeconomics | 3 | 30 | 70 | 100 | |
T2034 / 0291410204 | Financial Management | 2 | 30 | 70 | 100 | |
T3531 / 0291410205 | R Programming | 2 | 30 | 70 | 100 | |
T2193 / 0291410206 | Project Management | 2 | 30 | 70 | 100 | |
T3088 / 0291410207 | Management Information Systems | 2 | 30 | 70 | 100 | |
T2239 / 0291410208 | Business Communication | 2 | 30 | 70 | 100 | |
T2888 / 0291410209 | Consumer Behaviour and Insights | 2 | 30 | 70 | 100 | |
T2139 / 0291410210 | Digital Marketing | 2 | 30 | 70 | 100 | |
T2658 / 0291410211 | Design Thinking | 2 | 30 | 70 | 100 | |
T2244 / 0291410212 | Innovation Management | 2 | 30 | 70 | 100 |
Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2804 / 0291410301 | Project I | 4 | 100 | 0 | 100 | |
T2236 / 0291410302 | Corporate Governance and Ethics | 2 | 30 | 70 | 100 | |
T2936 / 0291410303 | Crisis Management in Business | 2 | 30 | 70 | 100 | |
T2569 / 0291410304 | Strategic Management | 3 | 30 | 70 | 100 | |
T3656 / 0291410305 | AI and ML for Business Management | 2 | 30 | 70 | 100 | |
T2130 / 0291410306 | Brand Management (Marketing) | Marketing | 2 | 30 | 70 | 100 |
T2127 / 0291410307 | Integrated Marketing Communication (Marketing) | Marketing | 2 | 30 | 70 | 100 |
T2143 / 0291410308 | Services Marketing (Marketing) | Marketing | 2 | 30 | 70 | 100 |
T2588 / 0291410309 | Retail Management (Marketing) | Marketing | 2 | 30 | 70 | 100 |
T2283 / 0291410310 | Talent Management (HR) | Human Resource | 2 | 30 | 70 | 100 |
T2296 / 0291410311 | Compensation and Reward Management (HR) | Human Resource | 2 | 30 | 70 | 100 |
T2284 / 0291410312 | Learning and Development (HR) | Human Resource | 2 | 30 | 70 | 100 |
T2300 / 0291410313 | HR Analytics (HR) | Human Resource | 2 | 30 | 70 | 100 |
Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2810 / 0291410401 | Project II | 10 | 100 | 0 | 100 | |
T2353 / 0291410402 | Entrepreneurship | 2 | 30 | 70 | 100 | |
T2387 / 0291410403 | Global Business Environment | 2 | 30 | 70 | 100 | |
T2294 / 0291410404 | Conflict and Negotiation | 2 | 30 | 70 | 100 | |
T2625 / 0291410405 | Doing Business in India | 2 | 30 | 70 | 100 | |
T2623 / 0291410406 | Business Transformation and Turnaround | 2 | 30 | 70 | 100 | |
T2686 / 0291410407 | Marketing Analytics (Marketing) | Marketing | 2 | 30 | 70 | 100 |
T2136 / 0291410408 | Sales Force and Channel Management (Marketing) | Marketing | 2 | 30 | 70 | 100 |
T2121 / 0291410409 | Customer Relationship Management (Marketing) | Marketing | 2 | 30 | 70 | 100 |
T2128 / 0291410410 | Product Management (Marketing) | Marketing | 2 | 30 | 70 | 100 |
Specialization | Semester | Continuous Assessment | Term End Examination | Total Credits | Total Marks |
---|---|---|---|---|---|
Marketing | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 | |
Human Resource | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 |
FAQ
Indian students: ₹3,00,000 total.
International students: $3,965 (includes $3,900 tuition + $65 administrative fee).
Students from conflict-affected regions: $845 (male candidates only).
General/OBC: 50% aggregate in graduation.
SC/ST: 45% aggregate in graduation.
2 years (4 semesters), fully online.
Marketing, HRM, Finance, Operations, Logistics & Supply Chain, Agri Operations, International Business, Business Analytics, and Healthcare Management.
30% internal assessment (assignments/quizzes) + 70% external exams.
Minimum CGPA of 4.00/10 required to graduate.

Lovepreet Sachdeva is an SEO Specialist with extensive experience in helping businesses improve their online presence. He is dedicated to providing top-notch SEO services and personalized strategies to boost your website’s performance. Contact him today for professional SEO assistance.